

| 1 - STICKYADSTV | 3100 K€ |
| 2 - BONITASOFT | 10000 K€ |
| 3 - ADOMIK | 1300 K€ |
| 4 - VACTEC | 400 K€ |
| 5 - LUCIBEL | 4700 K€ |


| 1 - | 400000 K€ | PLAYADZ | in 2008 |
| 2 - | 250000 K€ | TONDEUS ECO | in 2008 |
| 3 - | 100000 K€ | DEEZER | in 2012 |
| 4 - | 100000 K€ | TONDEUS ECO | in 2010 |
| 5 - | 87500 K€ | ALADOM | in 2009 |
a.More than 1500 French Startups to discover
b.Daily adding and updating of the startups
c.Relevant information and aggregated financial data.
a.The most complete interactive MAP of french startups
b.All the fundraising of innovative French companies are posted in real time
c.Advanced filters enable you to select and discover the higher growth potential French startups depending on their category, localization, revenue, fundraising, investors,…